Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 44
Issue Date | Title | Author(s) |
2016 | Improved broadband and omnidirectional light absorption in silicon nanopillars achieved through gradient mesoporosity induced leaky waveguide modulation | Karadan, Prajith; Anappara, Aji. A.; Moorthy, V. H. S.; Narayana, Chandrabhas; Barshilia, Harish C. |
2016 | Pressure-induced electronic topological transition in Sb2S3 | Sorb, Y. A.; Rajaji, V.; Malavi, P. S.; Subbarao, U.; Halappa, P.; Peter, Sebastian C.; Karmakar, S.; Narayana, Chandrabhas |
2016 | Evolution mechanism of mesoporous silicon nanopillars grown by metal-assisted chemical etching and nanosphere lithography: correlation of Raman spectra and red photoluminescence | Karadan, Prajith; John, Siju; Anappara, Aji A.; Narayana, Chandrabhas; Barshilia, Harish C. |
2016 | An impediment to random walk: trehalose microenvironment drives preferential endocytic uptake of plasmonic nanoparticles | Siddhanta, Soumik; Zheng, Chao; Narayana, Chandrabhas; Barman, Ishan |
2016 | Near-forward/high-pressure-backward Raman study of Zn1-xBexSe (x similar to 0.5) - evidence for percolation behavior of the long (Zn?Se) bond | Dicko, H.; Pages, O.; Hussein, R. Hajj; Pradhan, G. K.; Narayana, Chandrabhas; Firszt, F.; Marasek, A.; Paszkowicz, W.; Maillard, A.; Jobard, C.; Broch, L.; Hassan, F. El Hajj |
2016 | Anharmonicity in light scattering by optical phonons in GaAs1-xBix | Joshya, R. S.; Rajaji, V.; Narayana, Chandrabhas; Mascarenhas, A.; Kini, R. N. |
2016 | Pressure induced structural, electronic topological, and semiconductor to metal transition in AgBiSe2 | Rajaji, V.; Malavi, Pallavi S.; Yamijala, Sharma S. R. K. C.; Sorb, Y. A.; Dutta, Utpal; Guin, Satya N.; Joseph, B.; Pati, Swapan Kumar; Karmakar, S.; Biswas, Kanishka; Narayana, Chandrabhas |
2016 | Understanding guest and pressure-induced porosity through structural transition in flexible interpenetrated MOF by Raman spectroscopy | Kumari, Gayatri; Patil, N. R.; Bhadram, Venkata Srinu; Haldar, Ritesh; Bonakala, Satyanarayana; Maji, Tapas Kumar; Narayana, Chandrabhas |
2015 | Revealing the trehalose mediated inhibition of protein aggregation through lysozyme-silver nanoparticle interaction | Siddhanta, Soumik; Barman, Ishan; Narayana, Chandrabhas |
2015 | Highly Decoupled Graphene Multilayers: Turbostraticity at its Best | Mogera, Umesha; Dhanya, Radhakrishnan; Pujar, Rajashekhar; Narayana, Chandrabhas; Kulkarni, G. U. |
2015 | Nano-morphology induced additional surface plasmon resonance enhancement of SERS sensitivity in Ag/GaN nanowall network | Sharvani, S.; Upadhayaya, Kishor; Kumari, Gayatri; Narayana, Chandrabhas; Shivaprasad, S. M. |
2015 | Dielectric and Raman investigations of structural phase transitions in (C2H5NH3)(2)CdCl4 | Yadav, Ruchika; Swain, Diptikanta; Kundu, Partha P.; Nair, Harikrishnan S.; Narayana, Chandrabhas; Elizabeth, Suja |
2015 | Effect of pore occupancy on the acoustic properties of zeolitic imidazolate framework (ZIF)-8: A Brillouin spectroscopic study at ambient and low temperatures | Radhakrishnan, Dhanya; Narayana, Chandrabhas |
2015 | Stress states in individual Si particles of a cast Al-Si alloy: Micro-Raman analysis and microstructure based modeling | Joseph, Sudha; Kumar, S.; Bhadram, Venkata Srinu; Narayana, Chandrabhas |
2015 | Acoustic phonon behavior of PbWO4 and BaWO4 probed by low temperature Brillouin spectroscopy | Kavitha, C.; Narayana, Chandrabhas; Ramachandran, B. E.; Garg, Nandini; Sharma, Surinder M. |
2015 | How Far Can We Probe by SERS? | Kumari, Gayatri; Kandula, Jyothirmayee; Narayana, Chandrabhas |
2015 | Comparative high pressure Raman studies on perfluorohexane and perfluoroheptane | Kavitha, C.; Narayana, Chandrabhas |
2015 | Size and distribution control of surface plasmon enhanced photoluminescence and SERS signal in Ag-GaN hybrid systems | Thakur, Varun; Siddhanta, Soumik; Narayana, Chandrabhas; Shivaprasad, S. M. |
2011-05 | The Phonon Percolation Scheme for Alloys: Extension to the Entire Lattice Dynamics and Pressure Dependence | Pradhan, Gopal Krushna; Narayana, Chandrabhas; Rao, Mala Narasappaya; D'Astuto, Matteo; Chaplot, Samrath Lal; Pages, Olivier; Breidi, A; Souhabi, Jihane; Postnikov, Andrei; Deb, Sudip Kumar; Ganguli, Tapas; Polian, Alain; Bhalerao, Gopalkrishna; Shukla, Abhay; Firszt, Franciszek; Paszkowicz, Wojciech |
2011-04 | Metal-coated magnetic nanoparticles for surface enhanced Raman scattering studies | Kumar, G V Pavan; Rangarajan, N; Sonia, B; Deepika, P; Rohman, Nashiour; Narayana, Chandrabhas |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 44