Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/953
Title: | Probing the Structural Changes in the Phase Transitions of a Bi2MoO6 Catalyst : The Nature of the Intermediate-Temperature Phase |
Authors: | Sankar, Gopinathan Roberts, Mark A Thomas, John Meurig Kulkarni, G U Rangavittal, N Rao, C N R |
Keywords: | Bismuth Molybdates In-Situ Selective Oxidation Neutron-Diffraction Crystal-Structure Xrd Spectroscopy Oxide Raman Exafs |
Issue Date: | Oct-1995 |
Publisher: | Academic Press Inc Elsevier Science |
Citation: | Journal of Solid State Chemistry 119(1), 210-215 (1995) |
Abstract: | The nature of the phase transitions of Bi2MoO6 has been investigated by the combined use of X-ray diffraction and Xray absorption spectroscopy. The distorted MoO6 octahedra in the low-temperature form are shown to undergo further distortion in the intermediate-temperature form before transforming to MoO4 tetrahedra in the high-temperature phase. (C) 1995 Academic Press, Inc. |
Description: | Letter. Restricted Access. |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/953 |
Other Identifiers: | 0022-4596 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no5.1995.Journal of Solid State Chemistry 119(1), 210-215.pdf Restricted Access | 572.94 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.