Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao, C N R | - |
dc.contributor.author | Ramasesha, S | - |
dc.contributor.author | Sarma, D D | - |
dc.contributor.author | Santra, A K | - |
dc.date.accessioned | 2012-11-15T08:02:16Z | - |
dc.date.available | 2012-11-15T08:02:16Z | - |
dc.date.issued | 1991-03 | - |
dc.identifier | 0038-1098 | en_US |
dc.identifier.citation | Solid State Communications 77(9), 709-711 (1991) | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/10572/975 | - |
dc.description | Restricted Access | en_US |
dc.description.abstract | Although it is believed that there is strong hybridization between the Cu(3d) and O(2p) orbitals in the layered cuprates and that the parent compounds such as La2CuO4 are charge-transfer gap insulators, very few models consider the Cu-O charge-transfer energy, Δ, or the hybridization strength, tpd, to be the important factors responsible for the superconductivity of these materials. Based on the crucial experimental observation that the relative intensity of the features in Cu(2p) photoemission of several families of cuprates varies systematically with the hole concentration, nh, we have been able to show that both these properties vary smoothly with Δ /tpd. More importantly, we show that the electronic polarizability of the CuO2 sheets, α , is sufficiently large to favour hole pairing and that the value α also depends on Δ/tpd. Both nh and α increase smoothly with decreasing Δ /tpd. Considering that the maximum Tc in the various cuprate families containing the same number of CuO2 sheets occurs around the same nh value (e.g., nh≈ 0.2 in cuprates with two CuO2 sheets). The present study demonstrates how Δ /tpd, α and such chemical bonding characteristics have an important bearing on the superconducting properties of the cuprates. | en_US |
dc.description.uri | http://dx.doi.org/10.1016/0038-1098(91)90774-P | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pergamon-Elsevier Science Ltd | en_US |
dc.rights | © 1991 Pergamon Press Ltd | en_US |
dc.subject | charge-transfer energy | en_US |
dc.subject | electronic polarizability | en_US |
dc.subject | superconductivity of cuprates | en_US |
dc.subject | photoemission | en_US |
dc.title | Dominant role of the Cu-O charge-transfer energy, electronic polarizability and associated factors in the superconductivity of cuprates | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1991.30.pdf Restricted Access | 194.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.