Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3073
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pati, Swapan K. | - |
dc.contributor.author | Samanta, Pralok Kumar | - |
dc.date.accessioned | 2021-01-29T08:34:22Z | - |
dc.date.available | 2021-01-29T08:34:22Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Samanta, Pralok Kumar. 2014, Theoretical investigations of electronic structure and opto-electronic properties of a few DNA and modified DNA systems, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3073 | - |
dc.description.abstract | Nucleic acids, the blue-print of life, have been known to be the central molecules in transmission, expression, and conservation of genetic information in all the living organisms (animals, plants, fungi, bacteria etc.). Deoxyribonucleic acids (DNA), ribonucleic acids (RNA) and proteins are essentials for all known forms of life. Nucleic acids were discovered by Swiss scientist Friedrich Miescher in 1869. [2] Later, he realized that the nucleic acid (DNA) could be involved in heredity. Experimental studies on nucleic acids constitute a major part of modern biological and medical researches. [3] It is very much important for genome and forensic science too. [4] It has a huge variety of applications in modern biotechnology and pharmaceutical industries. Currently, an automated DNA synthesizer can routinely make oligomers in the order of 100 nucleotides possessing pre-designed base sequences. [5] Nucleic acid analogues are compounds which are structurally similar to naturally occurring RNA and DNA, used in medicine, molecular biology and in advanced nanotechnology research. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2014 JNCASR | - |
dc.subject | DNA systems | en_US |
dc.title | Theoretical investigations of electronic structure and opto-electronic properties of a few DNA and modified DNA systems | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Theoretical Sciences Unit (TSU) | en_US |
Appears in Collections: | Student Theses (TSU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.