Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vidhyadhiraja, N. S. | |
dc.contributor.author | Mondal, Wasim Raja | |
dc.date.accessioned | 2021-07-16T11:34:29Z | |
dc.date.available | 2021-07-16T11:34:29Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Mondal, Wasim Raja. 2020, A quantum cluster approach to vibrational spectra and anderson localization of phonons in disordered harmonic lattices, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3133 | |
dc.description | Open access | en_US |
dc.description.abstract | The venerable phenomenon of Anderson localization (AL)[1; 2; 3; 4; 5; 6; 7] has generated a sustained interest in the condensed matter physics community over the last ve decades due to its paramount importance in diverse phenomena such as metalinsulator transitions, quantum Hall e ect, mesoscopic uctuations in small conductors, quantum chromodynamics, and quantum chaos. Although the initial focus was on electronic systems, where the quantum nature of electrons was necessary to obtain an understanding, it was quickly realized subsequently, that AL is not limited to electrons; In fact, the phenomenon should be observable with any kind of wave - quantum or classical. This thesis aims to understand the localization of phonons through a new formalism that was originally developed for electronic systems. We have organized this chapter as follows: In section 1.1, we present a general description of AL. In section 1.2, we demonstrate how the concepts of AL can explain various experimentally observed anomalous transport phenomena. In section 1.3, we discuss several direct experimental ndings of AL. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2020 JNCASR | |
dc.subject | Quantum Cluster | en_US |
dc.subject | Phonons | en_US |
dc.title | A quantum cluster approach to vibrational spectra and anderson localization of phonons in disordered harmonic lattices | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D | en_US |
dc.publisher.department | Theoretical Sciences Unit (TSU) | en_US |
Appears in Collections: | Student Theses (TSU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.