Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3153
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Waghmare, Umesh V. | |
dc.contributor.author | Kumar, Pawan | |
dc.date.accessioned | 2021-07-19T09:25:44Z | |
dc.date.available | 2021-07-19T09:25:44Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Kumar, Pawan. 2020, Phonons, non-linear elasticity and first-principles theory of martensitic structural transformations in metals, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3153 | |
dc.description | Open access | en_US |
dc.description.abstract | Martensitic transformation (MT) is a rst-order displacive structural transformation in crystalline solids which involves breaking of symmetry, induced by cooling (quenching) or applying external stresses on the high-temperature phases [1{3]. The structures stable above and below the transformation temperature are called austenite (named after W. C. Roberts-Austen) and martensite (named after Adolf Martens), respectively. Symmetry breaking of the austenite phase is a result of diffusionless (cooperative) atomic movement and deformation in which atoms displace relative to each other without breaking the bonds and not exceeding the interatomic distance. These features distinguish an MT from other transformations. It commonly occurs in steel, shape memory alloys, many elemental metals and their alloys, and ferroelectric [4] materials. The set of materials known to undergo MT is continuously increasing. These materials are of great importance to advanced technologies ranging from medical applications to robotic structures, automotive and aerospace industries. The immense technological relevance of materials undergoing MT and interesting features associated with it make MT one of the most widely studied phenomena by metallurgists and materials scientists. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2020 JNCASR | |
dc.subject | Martensitic structural transformations | en_US |
dc.subject | Metals | en_US |
dc.title | Phonons, non-linear elasticity and first-principles theory of martensitic structural transformations in metals | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D | en_US |
dc.publisher.department | Theoretical Sciences Unit (TSU) | en_US |
Appears in Collections: | Student Theses (TSU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.