Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pati, Swapan K. | - |
dc.contributor.author | Biswas, Raju Kumar | - |
dc.date.accessioned | 2021-10-07T11:56:31Z | - |
dc.date.available | 2021-10-07T11:56:31Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Biswas, Raju Kumar. 2021, Computational study on the role of charge and phonon transport in electronic and thermoelectric applications in a few chalcogenides, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3198 | - |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.subject | Semiconductors | en_US |
dc.subject | Thermoelectric applications | en_US |
dc.subject | Chalcogenides | en_US |
dc.subject | Phonon transport | en_US |
dc.subject | Computational study | en_US |
dc.title | Computational study on the role of charge and phonon transport in electronic and thermoelectric applications in a few chalcogenides | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | TSU | en_US |
Appears in Collections: | Student Theses (TSU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.