Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayana, Chandrabhas | |
dc.contributor.author | Chalapathi, Divya | |
dc.date.accessioned | 2022-12-14T07:15:05Z | |
dc.date.available | 2022-12-14T07:15:05Z | |
dc.date.issued | 2022-03 | |
dc.identifier.citation | Chalapathi, Divya. 2022, Raman spectroscopy for biomedical applications: Studies of lysozyme aggregation, detection of extracellular vesicles under autophagic conditions and indels in plants, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3278 | |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
dc.subject | Raman spectroscopy | en_US |
dc.title | Raman spectroscopy for biomedical applications: Studies of lysozyme aggregation, detection of extracellular vesicles under autophagic conditions and indels in plants | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | CPMU | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.