Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3309Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Das, Subir K. | - |
| dc.contributor.author | Bera, Arabinda | - |
| dc.date.accessioned | 2023-03-13T06:32:20Z | - |
| dc.date.available | 2023-03-13T06:32:20Z | - |
| dc.date.issued | 2022-11 | - |
| dc.identifier.citation | Bera, Arabinda. 2022, Pattern dynamics in systems of self-propelling particles, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3309 | - |
| dc.description | Open access | en_US |
| dc.description.abstract | Abstract not available | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
| dc.subject | Dynamics | en_US |
| dc.subject | Phase transitions | en_US |
| dc.title | Pattern dynamics in systems of self-propelling particles | en_US |
| dc.type | Thesis | en_US |
| dc.type.qualificationlevel | Doctoral | en_US |
| dc.type.qualificationname | PhD | en_US |
| dc.publisher.department | TSU | en_US |
| Appears in Collections: | Student Theses (TSU) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.