Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3311Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sundaresan, A. | - |
| dc.contributor.author | Shanbhag, Pavitra Nityanand | - |
| dc.date.accessioned | 2023-03-13T06:33:09Z | - |
| dc.date.available | 2023-03-13T06:33:09Z | - |
| dc.date.issued | 2022-09 | - |
| dc.identifier.citation | Shanbhag, Pavitra Nityanand. 2022, Investigation of structural, magnetic and electronic properties of certain inorganic transition metal compounds, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3311 | - |
| dc.description | Restricted access (upto 06-08-2024) | en_US |
| dc.description.abstract | Abstract not available | en_US |
| dc.language | English | en |
| dc.language.iso | en | en_US |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
| dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
| dc.subject | Organotransition metal compounds | en_US |
| dc.subject | Electronic properties | en_US |
| dc.title | Investigation of structural, magnetic and electronic properties of certain inorganic transition metal compounds | en_US |
| dc.type | Thesis | en_US |
| dc.type.qualificationlevel | Doctoral | en_US |
| dc.type.qualificationname | PhD | en_US |
| dc.publisher.department | CPMU | en_US |
| Appears in Collections: | Student Theses (CPMU) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.