Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayan, K. S. | - |
dc.contributor.author | Ghorai, Anaranya | - |
dc.date.accessioned | 2023-08-18T11:11:31Z | - |
dc.date.available | 2023-08-18T11:11:31Z | - |
dc.date.issued | 2022-12 | - |
dc.identifier.citation | Ghorai, Anaranya. 2022, Studies on the photophysics and charge carrier dynamics in solution-processed semiconductors using time and frequency domain measurements, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3336 | - |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
dc.subject | Semiconductor | en_US |
dc.subject | Photophysics | en_US |
dc.title | Studies on the photophysics and charge carrier dynamics in solution-processed semiconductors using time and frequency domain measurements | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.