Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Eswaramoorthy, M. | - |
dc.contributor.author | Chakraborty, Soumita | - |
dc.date.accessioned | 2023-08-18T11:17:55Z | - |
dc.date.available | 2023-08-18T11:17:55Z | - |
dc.date.issued | 2022-11 | - |
dc.identifier.citation | Chakraborty, Soumita. 2022, Investigation of electrocatalytic water splitting and carbon dioxide reduction by nanostructured materials, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3339 | - |
dc.description | Restricted access up to (22-10-2024) | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
dc.subject | Electrocatalytic | en_US |
dc.subject | Electrochemical analysis | en_US |
dc.subject | Carbon dioxide reduction | - |
dc.subject | Nanostructured materials | - |
dc.title | Investigation of electrocatalytic water splitting and carbon dioxide reduction by nanostructured materials | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit | en_US |
Appears in Collections: | Student Theses (CPMU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10004.pdf Restricted Access | 22.3 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.