Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Venkatesan, Diwakar S. | - |
dc.contributor.author | Mishra, Saumyakanta | - |
dc.date.accessioned | 2023-08-18T11:27:30Z | - |
dc.date.available | 2023-08-18T11:27:30Z | - |
dc.date.issued | 2022-08 | - |
dc.identifier.citation | Mishra, Saumyakanta. 2022, A diffuse-interface analysis of two-phase thermo-convective instabilities, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3345 | - |
dc.description | Open access | en_US |
dc.description.abstract | Two-phase flows are ubiquitous in natural and industrial settings. In the present work, we have developed a general ‘one-fluid’ diffuse-interface model suitable for various two-phase flow problems. The specific two-phase problem considered in the current work involves a binary fluid system, which poses a unique property of being miscible in each other depending on the system’s temperature and is completely miscible above a particular temperature, called the upper critical solution temperature (UCST). Accordingly, we have developed a spectral collocation-based phase field model to study the onset characteristics of Rayleigh-Bénard convection in a two-layer binary fluid system. We have also considered the Marangoni effect (variation of surface tension) in addition to the pure buoyancy-driven instability to examine how the strength of surface tension gradient can alter the onset behavior of the system. We have observed that the strength of the Marangoni effect can expand or contract the oscillatory onset window observed in the case of pure buoyancy-driven convection. The solubility of the system acts in unison with the interfacial tension term and comes with its own dual role in making the onset of convection either oscillatory or stationary | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
dc.subject | Thermo-convective | en_US |
dc.subject | Fluid dynamics | en_US |
dc.subject | Two-phase flow | - |
dc.subject | Thermodynamics | - |
dc.title | A diffuse-interface analysis of two-phase thermo-convective instabilities | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | EMU | en_US |
Appears in Collections: | Student Theses (EMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.