Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3391
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pati, Swapan K. | - |
dc.contributor.author | Dutta, Supriti | - |
dc.date.accessioned | 2024-02-28T06:23:48Z | - |
dc.date.available | 2024-02-28T06:23:48Z | - |
dc.date.issued | 2023-04 | - |
dc.identifier.citation | Dutta, Supriti. 2023, Computational studies on the photo- electrocatalytic activity and selectivity in renewable energy conversion processes, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3391 | - |
dc.description | Restricted access upto (31-03-2025) | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.subject | Photo- electrocatalytic activity | en_US |
dc.subject | Energy conversion processes | en_US |
dc.title | Computational studies on the photo- electrocatalytic activity and selectivity in renewable energy conversion processes | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | TSU | en_US |
Appears in Collections: | Student Theses (TSU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10060.pdf Restricted Access | 14.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.