Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayan, K S | - |
dc.contributor.author | Purohit, Sumukh Anil | - |
dc.date.accessioned | 2024-03-20T05:27:38Z | - |
dc.date.available | 2024-03-20T05:27:38Z | - |
dc.date.issued | 2023-09 | - |
dc.identifier.citation | Purohit, Sumukh Anil. 2023, Characterization of physical systems using capacitive circuits, non- contact methods and printed hybrid integrated circuits, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3414 | - |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
dc.subject | Integrated circuits | en_US |
dc.subject | Hybrid perovskite | en_US |
dc.subject | Physical systems | en_US |
dc.title | Characterization of physical systems using capacitive circuits, non- contact methods and printed hybrid integrated circuits | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | CPMU | en_US |
Appears in Collections: | Student Theses (CPMU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10098.pdf Restricted Access | 3.6 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.