Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3418
Title: | Analysis of 3D genome architecture and spindle assembly checkpoint dynamics during mitotic cell cycle in cryptococcus neoformans |
Authors: | Sanyal, Kaustuv Dev, Polisetty V S Satya |
Keywords: | Mitosis Cell cycle Cryptococcus neoformans 3D genome |
Issue Date: | 2023 |
Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
Citation: | Dev, Polisetty V S Satya. 2023, Analysis of 3D genome architecture and spindle assembly checkpoint dynamics during mitotic cell cycle in cryptococcus neoformans, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
Abstract: | Abstract not available |
Description: | Restricted access up to (31-06-2025) |
URI: | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3418 |
Appears in Collections: | Student Theses (MBGU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10102.pdf Restricted Access | 14.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.