Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maji, Tapas Kumar | - |
dc.contributor.author | Rahimi, Faruk Ahamed | - |
dc.date.accessioned | 2024-03-20T05:37:52Z | - |
dc.date.available | 2024-03-20T05:37:52Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.citation | Rahimi, Faruk Ahamed. 2023, Investigation on organic and metal-organic porous polymers towards photo and electrocatalytic CO2 reduction, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3421 | - |
dc.description | Restricted access up to (25-06-2025) | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
dc.subject | Electrocatalytic CO2 Reduction | en_US |
dc.subject | Catalysis | en_US |
dc.subject | Organic and metal-organic | en_US |
dc.subject | Polymers | en_US |
dc.title | Investigation on organic and metal-organic porous polymers towards photo and electrocatalytic CO2 reduction | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | CPMU | en_US |
Appears in Collections: | Student Theses (CPMU) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10105.pdf Restricted Access | 24.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.