Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3423| Title: | Investigation of photo-physics and sp-d exchange interaction in perovskite quantum dots: towards the development of novel optoelectronic and spintronic materials |
| Authors: | Viswanatha, Ranjani Mandal, Prasenjit |
| Keywords: | Perovskite quantum dots Optoelectronic Spintronic materials |
| Issue Date: | Jul-2023 |
| Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
| Citation: | Mandal, Prasenjit. 2023, Investigation of photo-physics and sp-d exchange interaction in perovskite quantum dots: towards the development of novel optoelectronic and spintronic materials, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
| Abstract: | Abstract not available |
| Description: | Restricted access up to (27-06-2025) |
| URI: | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3423 |
| Appears in Collections: | Student Theses (NCU) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10107.pdf Restricted Access | 11.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.