Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3438Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sundaram, Balasubramanian | |
| dc.contributor.author | Nikhi, Avula Venkata Siva | |
| dc.date.accessioned | 2024-10-03T05:30:27Z | |
| dc.date.available | 2024-10-03T05:30:27Z | |
| dc.date.issued | 2024-03 | |
| dc.identifier.citation | Nikhi, Avula Venkata Siva. 2024, Modelling transport properties of complex liquids using atomistic simulations and machine learning, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3438 | |
| dc.description | Restricted access up to (18-11-2024) | en_US |
| dc.description.abstract | Abstract not available | en_US |
| dc.language | English | en |
| dc.language.iso | en | en_US |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
| dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
| dc.subject | Complex liquids | en_US |
| dc.subject | Transport Properties | en_US |
| dc.subject | Machine learning | en_US |
| dc.title | Modelling transport properties of complex liquids using atomistic simulations and machine learning | en_US |
| dc.type | Thesis | en_US |
| dc.type.qualificationlevel | Doctoral | |
| dc.type.qualificationname | PhD | |
| dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en |
| Appears in Collections: | Student Theses (CPMU) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.