Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3457Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Venkatesan, Diwakar S. | |
| dc.contributor.author | Saha, Anomitra | |
| dc.date.accessioned | 2025-10-17T06:46:06Z | |
| dc.date.available | 2025-10-17T06:46:06Z | |
| dc.date.issued | 2024-12 | |
| dc.identifier.citation | Saha, Anomitra. 2024, Acoustophoresis-assisted fluid jet polishing, M.S(Engg). thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3457 | |
| dc.description | Open access | en_US |
| dc.description.abstract | The current work proposes a novel technique of acoustophoretic-assisted Fluid Jet Polishing (FJP). The underlying principle involves migrating abrasive particles to desired locations (pressure nodes) within the jet using standing acoustic waves. The migration of particles occurs on account of the radiation force arising from the difference in the acoustic impedance of the particles and the carrier fluid. The current work analyzes the proposed FJP procedure using multiphase simulations involving a combination of Eulerian and Lagrangian approaches. The influence of acoustophoresis on circular and square cross-sectioned nozzles has been primarily evaluated. Though the pressure nodes in circular nozzles can help achieve precise annular erosion, they do not alter the inhomogeneous W-shaped erosion profile usually observed in conventional FJP systems. In contrast, the acoustic forcing in square cross section nozzles propels the particles toward the jet axis, thereby manifesting a U-shaped erosion profile for specific operating conditions that have been identified via a systematic analysis. Such particle focussing/redistribution capabilities provide a unique means of controlling erosion, removing machining inhomogeneity, and enhancing the material removal rate during the FJP process. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
| dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
| dc.subject | Fluid jet mechanics | en_US |
| dc.subject | Jets | en_US |
| dc.subject | Jet polishing | en_US |
| dc.title | Acoustophoresis-assisted fluid jet polishing | en_US |
| dc.type | Thesis | en_US |
| dc.type.qualificationlevel | Master | en_US |
| dc.type.qualificationname | MS-Engg | en_US |
| dc.publisher.department | EMU | en_US |
| Appears in Collections: | Student Theses (EMU) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.