Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3461Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Waghmare, Umesh V. | |
| dc.contributor.author | Kumar, Ankit | |
| dc.date.accessioned | 2025-10-17T06:48:05Z | |
| dc.date.available | 2025-10-17T06:48:05Z | |
| dc.date.issued | 2024-11 | |
| dc.identifier.citation | Kumar, Ankit. 2024, Raman spectroscopic analysis of graphene stacks: wrinkles, heating effects, g-band enhancement, and strain sensors, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3461 | |
| dc.description | Restricted access up to (08-10-2026) | en_US |
| dc.description.abstract | Abstract not available | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
| dc.subject | Raman spectroscopic | en_US |
| dc.subject | Graphene | en_US |
| dc.subject | Solid state physics | |
| dc.subject | Physics of condensed matter | |
| dc.title | Raman spectroscopic analysis of graphene stacks: wrinkles, heating effects, g-band enhancement, and strain sensors | en_US |
| dc.type | Thesis | en_US |
| dc.type.qualificationlevel | Doctoral | en_US |
| dc.type.qualificationname | PhD | en_US |
| dc.publisher.department | tsu | en_US |
| Appears in Collections: | Student Theses (TSU) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10196.pdf Restricted Access | 19.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.