Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3471Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Maji, Tapas K. | - |
| dc.contributor.author | Jena, Rohan | - |
| dc.date.accessioned | 2025-10-17T07:38:57Z | - |
| dc.date.available | 2025-10-17T07:38:57Z | - |
| dc.date.issued | 2024-07 | - |
| dc.identifier.citation | Jena, Rohan. 2024, Metal-organic frameworks (MoFs) and derived materials for photo-/electrocatalysis and molecular separation, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3471 | - |
| dc.description | Restricted access up to (30-06-2026) | en_US |
| dc.description.abstract | Abstract not available | en_US |
| dc.language | English | en |
| dc.language.iso | en | en_US |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
| dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
| dc.subject | Metal-organic frameworks (MOFs) | en_US |
| dc.subject | Photo-/electrocatalysis | en_US |
| dc.subject | Molecular | en_US |
| dc.title | Metal-organic frameworks (MoFs) and derived materials for photo-/electrocatalysis and molecular separation | en_US |
| dc.type | Thesis | en_US |
| dc.type.qualificationlevel | Doctoral | en_US |
| dc.type.qualificationname | PhD | en_US |
| dc.publisher.department | cpmu | en_US |
| dc.embargo | YYYY-MM-DD | |
| Appears in Collections: | Student Theses (CPMU) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 10186.pdf Restricted Access | 20.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.