Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3500Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Eswaramoorthy, M. | - |
| dc.contributor.author | Mathew, Nijita | - |
| dc.date.accessioned | 2025-12-23T09:32:37Z | - |
| dc.date.available | 2025-12-23T09:32:37Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Mathew, Nijita. 2025, Investigation of nanostructured materials for CO2 conversion and urea electrooxidation, Ph.D.(Int.) thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
| dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3500 | - |
| dc.description | Open access | en_US |
| dc.description.abstract | Abstract not available | en_US |
| dc.language | English | en |
| dc.language.iso | en | en_US |
| dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
| dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
| dc.subject | Nanostructured materials | en_US |
| dc.subject | CO2 Conversion | en_US |
| dc.subject | Electrooxidation | en_US |
| dc.title | Investigation of nanostructured materials for CO2 conversion and urea electrooxidation | en_US |
| dc.type | Thesis | en_US |
| dc.type.qualificationlevel | Doctoral | en_US |
| dc.type.qualificationname | PhD | en_US |
| dc.publisher.department | cpmu | en_US |
| dc.embargo | YYYY-MM-DD | |
| Appears in Collections: | Student Theses (CPMU) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.