All rights reserved, unless otherwise indicated.
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 300
| Issue Date | Title | Author(s) |
| 2014 | Novel electrodes and active materials for optoelectronics and memory devices | Kulkarni, G.U.; Rao, Mallikarjuna K.D. |
| 2014 | Supramolecular and covalent strategies to control pore size, philicity and surface charge of mesoporous silica | Eswaramoorthy, M.; Kumar, B V V S Pavan |
| 2014 | Dielectric and interface engineering strategies for polymer field effect transistors | Narayan, K.S.; Senanayak, Satyaprasad P |
| 2014 | Effect of surface nitridation on the growth of GaN films on c-sapphire, Si(111) and Si(100) surfaces | Shivaprasad, S.M.; Shetty, Satish |
| 2014 | Optoelectronic polymer devices for biomimicking visual response and developing neuronal interfaces for artificial retina applications | Narayan, K.S.; Gautam, Vini |
| 2014 | Application of Raman spectroscopy in probing biomolecular interactions | Narayana, Chandrabhas; Siddhanta, Soumik |
| 2014 | Investigations of nitrides, oxynitrides, borocarbonotrides and other materials | Sundaresan, A.; Kumar, Nitesh |
| 2014 | Investigations of metal nanoparticles, nanocarbons including graphene, and artificial photosynthesis | Rao, C.N.R.; Maitra, Urmimala |
| 2014 | Artificial photosynthesis and generation of hydrogen by splitting water | Rao, C.N.R.; Gupta, Uttam |
| 2014 | Raman scattering and synchrotron x-ray diffraction studies on rare-earth based functional oxides | Narayana, Chandrabhas; Bhadram, Venkata Srinu |
| 2014 | Investigation of unusual oxidation state and spin state transition in rare earth transition metal oxides | Sundaresan, A.; Sen, Abhijit |
| 2014 | First-principles studies of surfaces of a metallic oxide : ReO3 | Waghmare, Umesh V.; Suchitra |
| 2014 | Exploring the connections between yielding and microscopic irreversibility in athermal amorphous rafts | Ganapathy, Rajesh; Kandula, Neelima |
| 2014 | Electrical characterization and potential applications of graphene-like nanocarbon and Au nanoparticle- PDMS nanocomposite | Kulkarni, G.U.; Dutta, Dipanwita |
| 2014 | Synthesis and modification of gold nanorods for biomedical applications | Eswaramoorthy, M.; Sonu, K.P. |
| 2014 | Studies of electric field assisted solvent drying for efficient bulk heterojunction solar cells | Narayan, K.S.; Raaghesh, A.V. |
| 2014 | Experimental and quantum calculation of molecular systems of biological and chemical importance by Raman, infrared and SERS | Narayana, Chandrabhas; Kundu, Partha P. |
| 2013 | Versatile applications of metal-organic frameworks (MOFs) and derived materials | Maji, Tapas Kumar; Kolleboyina, Jayaramulu |
| 2013 | Nanomaterials and nanodevices of relevance to water, energy and healthcare | Kulkarni, G.U.; Gupta, Ritu |
| 2013 | Investigations of metal-organic frameworks (MOFs) in bulk and nanoscale | Maji, Tapas Kumar; Sikdar, Nivedita |
Collection's Items (Sorted by Submit Date in Descending order): 161 to 180 of 300