Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2957
Title: | Electrical characterization and potential applications of graphene-like nanocarbon and Au nanoparticle- PDMS nanocomposite |
Authors: | Kulkarni, G.U. Dutta, Dipanwita |
Keywords: | Graphene |
Issue Date: | 2014 |
Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
Citation: | Dutta, Dipanwita. 2014, Electrical characterization and potential applications of graphene-like nanocarbon and Au nanoparticle- PDMS nanocomposite, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
Abstract: | The prefix nano came from the Greek word ???o? or the Latin word nannus, both meaning dwarf. At the 11th Conference Gnrale des Poids et Measures (CGPM) in 1960 it was adopted as an official SI prefix, meaning 10-9 of an SI base unit.From micro to nanoscale few natural examples which one comes across daily. Study on fundamental relationship between physical properties and the material dimensions on the nanometer scale forM.S. the basics of nanoscience.1 The physical dimension of a material is along the X, Y and Z axes. Nanomaterials are defined as materials with at least one of the above mentioned dimensions in the range of 1-100 nanometers approximately.1 Nanoparticles are objects with all three external |
Description: | Open access |
URI: | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2957 |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.