Collection's Items (Sorted by Submit Date in Descending order): 41 to 47 of 47
Issue Date | Title | Author(s) |
2015 | Theoretical understanding of two-photon-induced fluorescence of isomorphic nucleoside analogs | Samanta, Pralok K.; Pati, Swapan Kumar |
2015 | Quantum phases of hardcore bosons in two coupled chains: A density matrix renormalization group study | Pandey, Bradraj; Sinha, S.; Pati, Swapan Kumar |
2015 | Eu3Ir2In15: A Mixed-Valent and Vacancy-Filled Variant of the Sc5Co4Si10 Structure Type with Anomalous Magnetic Properties | Sarkar, Sumanta; Baneijee, Swastika; Jana, Rajkumar; Siva, Ramesh; Pati, Swapan Kumar; Balasubramanian, Mahalingam; Peter, Sebastian C. |
2015 | Clean WS2 and MoS2 Nanoribbons Generated by Laser-Induced Unzipping of the Nanotubes | Vasu, Kuraganti; Yamijala, Sharma S. R. K. C.; Zak, Alla; Gopalakrishnan, Kothandam; Pati, Swapan Kumar; Rao, C. N. R. |
2015 | Linear and Nonlinear Optical Properties of Graphene Quantum Dots: A Computational Study | Yamijala, Sharma S. R. K. C.; Mukhopadhyay, Madhuri; Pati, Swapan Kumar |
2015 | Sequence-specific recognition of DNA minor groove by an NIR-fluorescence switch-on probe and its potential applications | Narayanaswamy, Nagarjun; Das, Shubhajit; Samanta, Pralok K.; Banu, Khadija; Sharma, Guru Prasad; Mondal, Neelima; Dhar, Suman K.; Pati, Swapan Kumar; Govindaraju, T. |
2015 | Highly Luminescent Microporous Organic Polymer with Lewis Acidic Boron Sites on the Pore Surface: Ratiometric Sensing and Capture of F- Ions | Suresh, Venkata M.; Bandyopadhyay, Arkamita; Roy, Syamantak; Pati, Swapan Kumar; Maji, Tapas Kumar |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 47 of 47