Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2343
Title: | Remarkable improvement in visible-light induced hydrogen generation by ZnO/Pt/Cd1-yZnyS heterostructures through substitution of N and F in ZnO |
Authors: | Lingampalli, S. R. Rao, C. N. R. |
Keywords: | Physical Chemistry Energy & Fuels Materials Science Photocatalytic H-2-Production Performance Hybrid Photocatalysts H-2 Production Cds Nanorods Graphene Water Nanoparticles Irradiation Nanosheets Fluorine |
Issue Date: | 2014 |
Publisher: | Royal Society of Chemistry |
Citation: | Lingampalli, SR; Rao, CNR, Remarkable improvement in visible-light induced hydrogen generation by ZnO/Pt/Cd1-yZnyS heterostructures through substitution of N and F in ZnO. Journal of Materials Chemistry A 2014, 2 (21) 7702-7705, http://dx.doi.org/10.1039/c4ta01445f Journal of Materials Chemistry A 2 21 |
Abstract: | The performance of ZnO/Pt/Cd1-yZnyS (y = 0.0, 0.2) heterostructures in generating hydrogen on visible light irradiation is substantially improved if ZnO is co-substituted with N and F, since such anion substitution results in intense visible light absorption and a decrease in the band gap. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2343 |
ISSN: | 2050-7488 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
211.pdf Restricted Access | 866.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.