Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2418
Title: | A bimodal anionic MOF: turn-off sensing of Cu-II and specific sensitization of Eu-III |
Authors: | Bhattacharyya, Sohini Chakraborty, Anindita Jayaramulu, Kolleboyina Hazra, Arpan Maji, Tapas Kumar |
Keywords: | Chemistry Metal-Organic Framework Cation-Exchange Ions Adsorption Sites Pore Luminescence Zeolites Copper |
Issue Date: | 2014 |
Publisher: | Royal Society of Chemistry |
Citation: | Bhattacharyya, S; Chakraborty, A; Jayaramulu, K; Hazra, A; Maji, TK, A bimodal anionic MOF: turn-off sensing of Cu-II and specific sensitization of Eu-III. Chemical Communications 2014, 50 (88) 13567-13570, http://dx.doi.org/10.1039/c4cc05991c Chemical Communications 50 88 |
Abstract: | A novel porous anionic MOF {[Mg-3(ndc)(2.5)(HCO2)(2)(H2O)][NH2Me2]center dot 2H(2)O center dot DMF} (1) having exchangeable dimethyl amine cations in 1D channels has been synthesized and characterized. Through cation exchange, 1 manifests bimodal functionality, being a turn-off sensor of Cu-II on one hand, and a selective sensitizer of Eu-III emitting intense pure red emission on the other. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2418 |
ISSN: | 1359-7345 |
Appears in Collections: | Research Articles (Tapas Kumar Maji) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2.pdf Restricted Access | 2.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.