Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2419
Title: | Porous graphene frameworks pillared by organic linkers with tunable surface area and gas storage properties |
Authors: | Kumar, Ram Suresh, Venkata M. Maji, Tapas Kumar Rao, C. N. R. |
Keywords: | Chemistry Zeolitic Imidazolate Frameworks Graphite Oxide Sorption Properties Hydrogen Storage Co2 Binding Adsorption Intercalation Sites H-2 |
Issue Date: | 2014 |
Publisher: | Royal Society of Chemistry |
Citation: | Kumar, R; Suresh, VM; Maji, TK; Rao, CNR, Porous graphene frameworks pillared by organic linkers with tunable surface area and gas storage properties. Chemical Communications 2014, 50 (16) 2015-2017, http://dx.doi.org/10.1039/c3cc46907g Chemical Communications 50 16 |
Abstract: | We report the design and synthesis of two porous graphene frameworks (PGFs) prepared via covalent functionalization of reduced graphene oxide (RGO) with iodobenzene followed by a C-C coupling reaction. In contrast to RGO, these 3D frameworks show high surface area (BET, 825 m(2) g(-1)) and pore volumes due to the effect of pillaring. Interestingly, both the frameworks show high CO2 uptake (112 wt% for PGF-1 and 60 wt% for PGF-2 at 195 K up to 1 atm). PGFs show nearly 1.2 wt% H-2 storage capacity at 77 K and 1 atm, increasing to similar to 1.9 wt% at high pressure. These all carbon-based porous solids based on pillared graphene frameworks suggest the possibility of designing related several such novel materials with attractive properties. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2419 |
ISSN: | 1359-7345 |
Appears in Collections: | Research Articles (Tapas Kumar Maji) Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
198.pdf Restricted Access | 1.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.