Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2428
Title: | Amide Functionalized Microporous Organic Polymer (Am-MOP) for Selective CO2 Sorption and Catalysis |
Authors: | Suresh, Venkata M. Bonakala, Satyanarayana Atreya, Hanudatta S. Balasubramanian, Sundaram Maji, Tapas Kumar |
Keywords: | Nanoscience & Nanotechnology Materials Science Porous Organic Polymer Microporosity Polar Pore Surface Co2 Adsorption Knoevenagel Condensation Catalysis Carbon-Dioxide Capture Gas-Storage Heterogeneous Catalysis Coordination Polymer Room-Temperature Surface-Area Frameworks Adsorption Fluorescent Ligand |
Issue Date: | 2014 |
Publisher: | American Chemical Society |
Citation: | Suresh, VM; Bonakala, S; Atreya, HS; Balasubramanian, S; Maji, TK, Amide Functionalized Microporous Organic Polymer (Am-MOP) for Selective CO2 Sorption and Catalysis. ACS Applied Materials & Interfaces 2014, 6 (7) 4630-4637, http://dx.doi.org/10.1021/am500057z ACS Applied Materials & Interfaces 6 7 |
Abstract: | We report the design and synthesis of an amide functionalized microporous organic polymer (Am-MOP) prepared from trimesic acid and p-phenylenediamine using thionyl chloride as a reagent. Polar amide (CONH) functional groups act as a linking unit between the node and spacer and constitute the pore wall of the continuous polymeric network. The strong covalent bonds between the building blocks (trimesic acid and p-phenylenediamine) through amide bond linkages provide high thermal and chemical stability to Am-MOP. The presence of a highly polar pore surface allows selective CO2 uptake at 195 K over other gases such as N-2, Ar, and O-2. The CO2 molecule interacts with amide functional groups via Lewis acid base type interactions as demonstrated through DFT calculations. Furthermore, for the first time Am-MOP with basic functional groups has been exploited for the Knoevenagel condensation reaction between aldehydes and active methylene compounds. Availability of a large number of catalytic sites per volume and confined microporosity gives enhanced catalytic efficiency and high selectivity for small substrate molecules. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2428 |
ISSN: | 1944-8244 |
Appears in Collections: | Research Articles (Balasubramanian Sundaram) Research Articles (Tapas Kumar Maji) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20.pdf Restricted Access | 4.54 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.