Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2432
Title: | Mg-MOF-74@SBA-15 hybrids: Synthesis, characterization, and adsorption properties |
Authors: | Chakraborty, Anindita Maji, Tapas Kumar |
Keywords: | Nanoscience & Nanotechnology Materials Science Applied Physics Metal-Organic Frameworks Mesoporous Silica Nanocrystals Mof |
Issue Date: | 2014 |
Publisher: | American Institute of Physics |
Citation: | Chakraborty, A; Maji, TK, Mg-MOF-74@SBA-15 hybrids: Synthesis, characterization, and adsorption properties. APL Materials 2014, 2 (12), 124107 http://dx.doi.org/10.1063/1.4902816 APL Materials 2 12 |
Abstract: | Nanocrystals of Mg-MOF-74 have been immobilized into the mesopores of SBA-15 rods to fabricate Mg-MOF-74@SBA-15 hybrid materials. To furnish such composites, a relatively simple synthetic strategy has been adopted by direct dispersion of the metal-organic framework (MOF) precursors in SBA-15 matrix to prepare the hybrid materials in situ. The hybrid materials have been characterized using powder X-ray diffraction and several spectroscopic and microscopic techniques, which suggest growth of the MOF nanocrystals inside the SBA-15 mesopores and the composites exhibit characteristics of both the components. N-2 adsorption isotherms at 77 K reveal that the composites contain additional mesopores, compared to only micropores of pristine MOF nanocrystals. In addition to such combination of both micro and mesoporosity, the composites also demonstrate significant CO2 adsorption at room temperature. (C) 2014 Author(s). |
Description: | Open Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/2432 |
ISSN: | 2166-532X |
Appears in Collections: | Research Articles (Tapas Kumar Maji) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
155-OA.pdf | 7.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.