Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2843| Title: | Investigations of hydrogen-bonded organic solids by x-ray crystallography and experimental charge densities |
| Authors: | Rao, C.N.R. Anupama, T.R. |
| Keywords: | Organic solids Hydrogen-bonded organic solids X-Ray crystallography Experimental charge density |
| Issue Date: | 1999 |
| Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
| Citation: | Anupama, T.R. 1999, Investigations of hydrogen-bonded organic solids by x-ray crystallography and experimental charge densities, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
| Description: | Open access |
| URI: | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2843 |
| Appears in Collections: | Student Theses (CPMU) |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| 3455 (2).pdf | 26.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.