Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Eswaramoorthy, M. | |
dc.contributor.author | Maity, Sisir | |
dc.date.accessioned | 2020-07-21T14:49:52Z | |
dc.date.available | 2020-07-21T14:49:52Z | |
dc.date.issued | 2013 | |
dc.identifier.citation | Maity, Sisir. 2013, Synthesis and characterization of porous metal oxides and core-shell nanoparticles, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2941 | |
dc.description | Open access | en_US |
dc.description.abstract | Surface atoM.S. have lesser number of neighbours than atoms in the bulk. The smaller particle, the larger fraction of atoM.S. at the surface compared to volume. The surface-to-volume ratio increases with decreasing in size and therefore there exist a numerous properties like melting point, other phase transition temperature etc which are completely different from their bulk.[20-23] Edge and corner atoM.S. have a lower co-ordination and bind foreign atoM.S. or molecules more tightly and therefore, small clusters behave like molecules than as bulk and showing completely different properties.[21] The fraction of atoM.S. at the surface with respect to its volume called dispersion F, varies with surface to volume ratio (shown in the equation below). The size dependence of dispersion for cubes of n atoM.S. along an edge and a total of N=n3 atoM.S. is shown in Figure-2.[ | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2013 JNCASR | en_US |
dc.subject | Nanomaterials | en_US |
dc.title | Synthesis and characterization of porous metal oxides and core-shell nanoparticles | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.