Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Eswaramoorthy, M. | - |
dc.contributor.author | Chaturbedy, Piyush | - |
dc.date.accessioned | 2020-07-21T14:56:39Z | - |
dc.date.available | 2020-07-21T14:56:39Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Chaturbedy, Piyush. 2015, Synthesis and characterization of carbonaceous- and layered-material based hybrids for drug delivery and catalysis, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2975 | - |
dc.description | Open access | en_US |
dc.description.abstract | Recent technological breakthroughs in materials synthesis and the growing aspiration for new and unique functions in materials have generated enormous demand for the novel materials. However, as single components, materials such as metals, ceramics, plastics etc. cannot fulfill all technological aspects required for the various new applications.1 For example, ceramics are typically strong but not tolerant to surface flaws and cracks, whereas most polymers are flaw-tolerant but deform extensively at rather low applied stresses.1 Unfortunately, these two properties (strength and toughness) tend to be mutually exclusive, and attaining optimal mechanical performance is always a compromise often achieved through the empirical design of microstructures.1 Such bottlenecks drives the development of hybrid materials which could nearly accomplish all technological requirements for various applications. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2015 JNCASR | en_US |
dc.subject | Hybrid materials - drug delivery | en_US |
dc.title | Synthesis and characterization of carbonaceous- and layered-material based hybrids for drug delivery and catalysis | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.