Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2985
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maji, Tapas Kumar | - |
dc.contributor.author | Mothika, Venkata Suresh | - |
dc.date.accessioned | 2020-07-21T14:56:41Z | - |
dc.date.available | 2020-07-21T14:56:41Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Mothika, Venkata Suresh. 2015, Investigation on photophysical properties in nanoscale metal-organic frameworks and conjugated microporous polymers, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2985 | - |
dc.description | Open access | en_US |
dc.description.abstract | Porous materials are one of the most widely studied research areas of the recent times due to their wide potential in gas storage, separation, catalysis and energy related applications.[1] Traditionally, porous materials are either organic based materials like graphene, disordered carbon or inorganic such as zeolites, silica. They possess high surface area and profound applications in gas storage, purification, catalysis, however they lack in diversity of building blocks since the main constituents seldom differed from C, Si, Al or chalcogens.[2] Also, targeted synthetic approach of these porous materials for specific function is difficult. A functional porous material can be realized when the pore surface of the material have specific physical or chemical functionality on its pore wall and accessible surface area. Recently, two important class of materials namely, metalorganic frameworks (MOFs) or porous coordination polymers (PCPs) and porous organic polymers (POPs) have received tremendous attention, as they exhibit porosity and high surface area as shown by the conventional porous materials. In addition, the framework structure of these materials can be finely tuned/tailor made for a specific function like molecular sensing, selective gas storage, light harvesting and catalysis. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2015 JNCASR | en_US |
dc.subject | Photophysical properties | en_US |
dc.title | Investigation on photophysical properties in nanoscale metal-organic frameworks and conjugated microporous polymers | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.