Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/2990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pati, Swapan K. | - |
dc.contributor.author | Lahiri, Abhiroop | - |
dc.date.accessioned | 2020-07-21T14:56:43Z | - |
dc.date.available | 2020-07-21T14:56:43Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Lahiri, Abhiroop. 2016, Computation of non-linear magnetoelectric coefficients for low dimensional systems and development of a few quantum many body methods, MS thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/2990 | - |
dc.description | Open access | en_US |
dc.description.abstract | Low dimensional systeM.S. have got tremendous impetus in last few decades due to their interesting and exotic properties. These properties arise when one or more spatial dimensions are reduced to less than a nanometre.This is because, the motion of electrons become contstrained along the reduced dimensions, when quantum con nement e ects[1{7] begin to dominate. In fact, due to such e ects, we have two-dimensional, one-dimensional and zero-dimensional systeM.S. which give rise to exotic properties[8{12]. Examples of such systeM.S. are many, including some of the famous ones being, fullerene, nanotubes, graphene etc. Nowadays, with the advent of synthesis and characterization techniques, there are realization of newer and newer low-dimensional systeM.S. almost in everyday basis. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2016 JNCASR | en_US |
dc.subject | Low dimensional systems | en_US |
dc.title | Computation of non-linear magnetoelectric coefficients for low dimensional systems and development of a few quantum many body methods | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.