Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/3021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayan, K.S. | - |
dc.contributor.author | Ashar, A.Z. | - |
dc.date.accessioned | 2020-07-21T14:59:59Z | - |
dc.date.available | 2020-07-21T14:59:59Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Ashar, A.Z. 2017, Surface engineering and lateral charge transport studies in organic and hybrid organic inorganic systems, Ph.D. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/10572/3021 | - |
dc.description | Open access | en_US |
dc.description.abstract | Conventional electronics rely on inorganic semiconductors viz., silicon, germanium, III-V compounds and oxide dielectrics. The device physics and mechanisms. of charge transport in these materials are well understood. However, there has been a quest for new materials which offer other advantages such as mechanical strength, large optical window and ease of processability. The discovery of high electrical conductivity in polyacetylene by Shirakawa, Mcdiarmid, and Heeger in the seventies witnessed a surging interest in the research and development of conjugated polymer materials and devices associated with it.[1] Many forms of organic electronic materials with high performance and stability have emerged since then.[2] Three primary devices: organic light emitting diodes (OLEDs), organic photovoltaics (OPVs) and organic field effect transistors (OFETs) have set the pace of activities in the last two decades in this field which has enabled Organic electronics-based devices increasingly find their place in the commercial space. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2017 JNCASR | en_US |
dc.subject | Surface engineering | en_US |
dc.title | Surface engineering and lateral charge transport studies in organic and hybrid organic inorganic systems | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.