Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/509
Title: | Isolation and Characterization of Binding Proteins for Retinol from the Cytosol, Nucleosol and Chromatin of the Oviduct Magnum of Laying Hens |
Authors: | Rao, M R S Prasad, V R Padmanaban, Govindarajan Ganguly, Jagannath |
Keywords: | Animals Cell Nucleus - analysis Chickens Chromatin - analysis Chromatography Gel Cytosol - analysis Estrogens - pharmacology Oviducts - analysis drug effects Retinol-Binding Proteins - isolation & purification Vitamin A - metabolism Vitamin A Deficiency - metabolism |
Issue Date: | 1979 |
Publisher: | The Biochemical Society |
Citation: | Biochemical Journal 183(3), 501–506 (1979) |
Abstract: | Protein fractions that bind retinol were isolated from the cytosol, nucleosol and chromatin of the oviduct magnum of laying hens. The proteins isolated from the three sources showed similar elution profiles on chromatography through Sephadex G-75 and G-50 columns, and comparable mobility during electrophoresis on sodium dodecyl sulphate/polyacrylamide gels. Their molecular weights were calculated to be around 14500. When oviducts from vitamin A-depleted and vitamin A-repleted immature chicks given oestrogen injections for 6 consecutive days were incubated with [3H]retinyl acetate, uptake of the radioactivity in the nuclei of the vitamin A-depleted tissue was severalfold higher than that in the nuclei from the vitamin A-repleted tissue. |
Description: | Restricted Access |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/509 |
Other Identifiers: | 0264-6021 |
Appears in Collections: | Research Papers (M.R.S. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no.33.1979)Biochem. J. ( 183, 501-506.pdf Restricted Access | 1.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.