Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/10572/715
Title: | Electric-field-induced insulator-metal transitions in thin films of charge-ordered rare-earth manganates |
Authors: | Ponnambalam, V Parashar, Sachin Raju, A R Rao, C N R |
Keywords: | Nebulized Spray-Pyrolysis Colossal Magnetoresistance |
Issue Date: | 11-Jan-1999 |
Publisher: | American Institute of Physics |
Citation: | Applied Physics Letters 74(2), 206-208 (1999) |
Abstract: | Thin films of charge-ordered Nd0.5Ca0.5MnO3, Y0.5Ca0.5MnO3, and Nd0.5Sr0.5MnO3 have been prepared on Si(100) and LaAlO3(100) substrates by the nebulized spray pyrolysis of organometallic precursors. Small electric fields induce insulator-metal transitions in the films with the resistivity decreasing with increasing current. The current-voltage characteristics are non-ohmic and show some hysteresis. The current-induced negative differential resistance found in these manganate films could have potential technological applications. (C) 1999 American Institute of Physics. [S0003-6951(99)01402-3]. |
URI: | https://libjncir.jncasr.ac.in/xmlui/10572/715 |
Other Identifiers: | 0003-6951 |
Appears in Collections: | Research Papers (Prof. C.N.R. Rao) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sl.no35.1999.APPLIED PHYSICS LETTERS 74(2).pdf | 89.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.