Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Waghmare, Umesh V. | - |
dc.contributor.author | Singh, Anjali | - |
dc.date.accessioned | 2021-01-30T08:09:56Z | - |
dc.date.available | 2021-01-30T08:09:56Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Singh, Anjali. 2017, Two dimensional and layered functional materials: First-principles theoretical analysis, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3084 | - |
dc.description.abstract | With emergence of two-dimensional materials marked with the experimental isola tion of graphene by mechanical exfoliation of graphite in 2004 [2], the research field of 2-dimensional layered materials has witnessed a remarkable expansion with in tense activity. Graphene and other 2-dimensional materials, such as transition metal dichalcogenides (TMDCs), hexagonal boron nitride, phosphorene, etc. have received tremendous attention in the fields of material science, nano-electronics, photonics, and energy technologies. In the bulk form, these materials have layered structure consisting of few-atom-thick sheets stacked and held together by weak van der Waals forces which allow their isolation into single 2D-layer or sheets. The family of 2D layered materials exhibits metallic, insulating, semiconducting and superconducting properties [3–6,8–11,195], which make it possible to realize various electronic and optoelectronic devices, giving rise to many new device concepts and theories. | en_US |
dc.language.iso | English | en_US |
dc.rights | © 2017 JNCASR | - |
dc.subject | 2D materials | en_US |
dc.subject | Functional materials | en_US |
dc.title | Two dimensional and layered functional materials: First-principles theoretical analysis | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Theoretical Sciences Unit (TSU) | en_US |
Appears in Collections: | Student Theses (TSU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.