Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3087
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jain, Kavita | - |
dc.contributor.author | James, Ananthu | - |
dc.date.accessioned | 2021-01-30T09:51:51Z | - |
dc.date.available | 2021-01-30T09:51:51Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | James, Ananthu. 2017, Evolution of mutation rates in asexual populations, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3087 | - |
dc.description.abstract | The term“evolution” in the context of biology refers to the collective changes in the features of a population over a period of time [15]. Population genetics provides a framework to understand the processes and mechanisms by which evolutionary changes occur [16]. The main goal of theoretical population genetics is to gain an insight into how the interactions between the forces of mutation, natural selection, random genetic drift, and population structure result in the variations amongst the individuals of a population by formulating the problem into a workable mathematical model [17]. Since the inclusion of all the complexities that are part of the actual biological systems is not possible in a mathematical model, simplifications, which do not significantly alter the details of the real system, but using which a furthermathematical progress can be achieved, are required. In this thesis, the evolutionary forces are considered to be not changingwith time.Moreover, wemodelmutation and selection as simple processes [17, 18], though in reality,more complex scenarios are possible for themutation rate of an organismas well as the selection acting on it. It will be seen in the subsequent Chapters that despite the simplifications in our models, we encounter mathematically challenging problems. However, a mathematical approach is very helpful in obtaining quantitative predictions as well as a deep understanding of the mechanism behind the evolutionary processes [19]. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | © 2017 JNCASR | - |
dc.subject | Population genetics Mutation | en_US |
dc.title | Evolution of mutation rates in asexual populations | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D. | en_US |
dc.publisher.department | Theoretical Sciences Unit (TSU) | en_US |
Appears in Collections: | Student Theses (TSU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.