Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Waghmare, Umesh V. | - |
dc.contributor.author | Bhogra, Meha | - |
dc.date.accessioned | 2021-07-16T11:35:12Z | - |
dc.date.available | 2021-07-16T11:35:12Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Bhogra, Meha. 2021, First-principles phonon-spectral analysis and deformation response of MOFs: Boson Peak, amorphization and generalized flexibility, PhD thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3135 | - |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.subject | Phonon-spectral analysis | en_US |
dc.subject | Amorphization | en_US |
dc.title | First-principles phonon-spectral analysis and deformation response of MOFs: Boson Peak, amorphization and generalized flexibility | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctor | en_US |
dc.type.qualificationname | Ph.D | en_US |
dc.publisher.department | Theoretical Sciences Unit (TSU) | en_US |
Appears in Collections: | Student Theses (TSU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.