Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3145
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Datta, Ranjan | - |
dc.contributor.author | Horta, Sharona | - |
dc.date.accessioned | 2021-07-16T12:26:34Z | - |
dc.date.available | 2021-07-16T12:26:34Z | - |
dc.date.issued | 2021-04-05 | - |
dc.identifier.citation | Horta, Sharona. 2021, Investigation of nanoscale crystallographic phases and electronic properties of NiCo2O4 and RexMo1-xS2 alloy, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3145 | - |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | - |
dc.language.iso | English | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.subject | Nanoscale crystallographic | en_US |
dc.subject | Electronic properties | en_US |
dc.subject | Transmission electron microscopy | en_US |
dc.title | Investigation of nanoscale crystallographic phases and electronic properties of NiCo2O4 and RexMo1-xS2 alloy | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | Ph.D | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.