Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3145
Title: | Investigation of nanoscale crystallographic phases and electronic properties of NiCo2O4 and RexMo1-xS2 alloy |
Authors: | Datta, Ranjan Horta, Sharona |
Keywords: | Nanoscale crystallographic Electronic properties Transmission electron microscopy |
Issue Date: | 5-Apr-2021 |
Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
Citation: | Horta, Sharona. 2021, Investigation of nanoscale crystallographic phases and electronic properties of NiCo2O4 and RexMo1-xS2 alloy, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
Abstract: | Abstract not available |
Description: | Open access |
URI: | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3145 |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.