Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Maji, Tapas K. | |
dc.contributor.author | Verma, Parul | |
dc.date.accessioned | 2022-03-02T08:15:24Z | |
dc.date.available | 2022-03-02T08:15:24Z | |
dc.date.issued | 2021-08 | |
dc.identifier.citation | Verma, Parul. 2021, Organic and metal-organic hybrid 'Soft' materials towards hydrogen production, carbon dioxide reduction and optoelectronic applications, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3235 | |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
dc.subject | Carbon dioxide | en_US |
dc.subject | Optoelectronic | en_US |
dc.subject | Soft Materials | en_US |
dc.subject | Metal-Organic Hybrid | en_US |
dc.title | Organic and metal-organic hybrid 'Soft' materials towards hydrogen production, carbon dioxide reduction and optoelectronic applications | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | Chemistry and Physics of Materials Unit (CPMU) | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.