Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3291
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vidhyadhiraja, N.S. | - |
dc.contributor.author | Kumar, Aashish | - |
dc.date.accessioned | 2022-12-19T11:18:35Z | - |
dc.date.available | 2022-12-19T11:18:35Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.citation | Kumar, Aashish. 2022,Theoretical modeling of ultrafast relaxation dynamics in conventional metals: A boltzmann transport equation approach, M.S. thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3291 | - |
dc.description | Open access | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language | English | en |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.rights | JNCASR theses are protected by copyright. They may be viewed from this source for any purpose, but reproduction or distribution in any format is prohibited without written permission. | en |
dc.subject | Dynamics | en_US |
dc.subject | Theoretical modeling | en_US |
dc.title | Theoretical modeling of ultrafast relaxation dynamics in conventional metals: A boltzmann transport equation approach | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Master | en_US |
dc.type.qualificationname | MS | en_US |
dc.publisher.department | CPMU | en_US |
Appears in Collections: | Student Theses (CPMU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.