Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pati, Swapan K | - |
dc.contributor.author | Garain, Bidhan Chandra | - |
dc.date.accessioned | 2024-02-28T06:23:13Z | - |
dc.date.available | 2024-02-28T06:23:13Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.citation | Garain, Bidhan Chandra. 2023, Computational perspectives on triplet exciton harvesting: a combined ab initio and machine learning investigation, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru | en_US |
dc.identifier.uri | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3390 | - |
dc.description | Restricted access upto (28-07-2025) | en_US |
dc.description.abstract | Abstract not available | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jawaharlal Nehru Centre for Advanced Scientific Research | en_US |
dc.subject | Machine learning investigation | en_US |
dc.subject | Triplet exciton harvesting | en_US |
dc.title | Computational perspectives on triplet exciton harvesting: a combined ab initio and machine learning investigation | en_US |
dc.type | Thesis | en_US |
dc.type.qualificationlevel | Doctoral | en_US |
dc.type.qualificationname | PhD | en_US |
dc.publisher.department | TSU | en_US |
Appears in Collections: | Student Theses (TSU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.