Please use this identifier to cite or link to this item:
https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3390| Title: | Computational perspectives on triplet exciton harvesting: a combined ab initio and machine learning investigation |
| Authors: | Pati, Swapan K Garain, Bidhan Chandra |
| Keywords: | Machine learning investigation Triplet exciton harvesting |
| Issue Date: | Mar-2023 |
| Publisher: | Jawaharlal Nehru Centre for Advanced Scientific Research |
| Citation: | Garain, Bidhan Chandra. 2023, Computational perspectives on triplet exciton harvesting: a combined ab initio and machine learning investigation, Ph.D thesis, Jawaharlal Nehru Centre for Advanced Scientific Research, Bengaluru |
| Abstract: | Abstract not available |
| Description: | Restricted access upto (28-07-2025) |
| URI: | https://libjncir.jncasr.ac.in/xmlui/handle/123456789/3390 |
| Appears in Collections: | Student Theses (TSU) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.