Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 47
Issue Date | Title | Author(s) |
2014 | Extraordinary attributes of 2-dimensional MoS2 nanosheets | Rao, C. N. R.; Maitra, Urmimala; Waghmare, Umesh V. |
2014 | Thermal Expansion, Anharmonicity and Temperature-Dependent Raman Spectra of Single- and Few-Layer MoSe2 and WSe2 | Late, Dattatray J.; Shirodkar, Sharmila N.; Waghmare, Umesh V.; Dravid, Vinayak P.; Rao, C. N. R. |
2014 | Pressure-induced structural changes and insulator-metal transition in layered bismuth triiodide, BiI3: a combined experimental and theoretical study | Devidas, T. R.; Shekar, N. V. Chandra; Sundar, C. S.; Chithaiah, P.; Sorb, Y. A.; Bhadram, V. S.; Chandrabhas, Narayana; Pal, K.; Waghmare, Umesh V.; Rao, C. N. R. |
2016 | Molecular Dynamics Simulations of Chemically Disordered Ferroelectric (Ba,Sr)TiO3 with a Semi-Empirical Effective Hamiltonian | Nishimatsu, Takeshi; Gruenebohm, Anna; Waghmare, Umesh V.; Kubo, Momoji |
2016 | A first-principles study of pressure-induced phase transformation in a rare-earth formate framework | Bhat, Soumya S.; Li, Wei; Cheetham, Anthony K.; Waghmare, Umesh V.; Ramamurty, Upadrasta |
2016 | Structural transformation during Li/Na insertion and theoretical cyclic voltammetry of the delta-NH4V4O10 electrode: a first-principles study | Sarkar, Tanmay; Kumar, Parveen; Bharadwaj, Mridula Dixit; Waghmare, Umesh V. |
2016 | Two-Dimensional Rectangular and Honeycomb Lattices of NbN: Emergence of Piezoelectric and Photocatalytic Properties at Nanoscale | Anand, Shashwat; Thekkepat, Krishnamohan; Waghmare, Umesh V. |
2016 | High-temperature large-gap quantum anomalous Hall insulating state in ultrathin double perovskite films | Baidya, Santu; Waghmare, Umesh V.; Paramekanti, Arun; Saha-Dasgupta, Tanusri |
2016 | Aliovalent cation ordering, coexisting ferroelectric structures, and electric field induced phase transformation in lead-free ferroelectric Na0.5Bi0.5TiO3 | Pan, Jaysree; Niranjan, Manish K.; Waghmare, Umesh V. |
2016 | Nanostructured BaTiO3/Cu2O heterojunction with improved photoelectrochemical activity for H-2 evolution: Experimental and first-principles analysis | Sharma, Dipika; Upadhyay, Surnant; Satsangi, Vibha R.; Shrivastav, Rohit; Waghmare, Umesh V.; Dass, Sahab |
2016 | NH3 adsorption on PtM (Fe, Co, Ni) surfaces: Cooperating effects of charge transfer, magnetic ordering and lattice strain | Bhattacharjee, Satadeep; Yoo, S. J.; Waghmare, Umesh V.; Lee, S. C. |
2016 | Electron-hole asymmetry in the electron-phonon coupling in top-gated phosphorene transistor | Chakraborty, Biswanath; Gupta, Satyendra Nath; Singh, Anjali; Kuiri, Manabendra; Kumar, Chandan; Muthu, D. V. S.; Das, Anindya; Waghmare, U. V.; Sood, A. K. |
2016 | Evidence of a pseudogap driven by competing orders of multi-band origin in the ferromagnetic superconductor Sr0.5Ce0.5FBiS2 | Aslam, Mohammad; Paul, Arpita; Thakur, Gohil S.; Gayen, Sirshendu; Kumar, Ritesh; Singh, Avtar; Das, Shekhar; Ganguli, Ashok K.; Waghmare, Umesh V.; Sheet, Goutam |
2016 | Pressure-induced phase transition in Bi2Se3 at 3 GPa: electronic topological transition or not? | Bera, Achintya; Pal, Koushik; Muthu, D. V. S.; Waghmare, U. V.; Sood, A. K. |
2016 | Structural, Optical, and Electronic Properties of Wide Bandgap Perovskites: Experimental and Theoretical Investigations | Kumawat, Naresh K.; Tripathi, Madlvendra Nath; Waghmare, Umesh V.; Kabra, Dinesh |
2016 | Organic-inorganic hybrid PtCo nanoparticle with high electrocatalytic activity and durability for oxygen reduction | Jung, Namgee; Bhattacharjee, Satadeep; Gautam, Sanjeev; Park, Hee-Young; Ryu, Jaeyune; Chung, Young-Hoon; Lee, Sang-Young; Jang, Injoon; Jang, Jong Hyun; Park, Sae Hum; Chung, Dong Young; Sung, Yung-Eun; Chae, Keun-Hwa; Waghmare, Umesh V.; Lee, Seung-Cheol; Yoo, Sung Jong |
2016 | Accurate first-principles structures and energies of diversely bonded systems from an efficient density functional | Sun, Jianwei; Remsing, Richard C.; Zhang, Yubo; Sun, Zhaoru; Ruzsinszky, Adrienn; Peng, Haowei; Yang, Zenghui; Paul, Arpita; Waghmare, Umesh V.; Wu, Xifan; Klein, Michael L.; Perdew, John P. |
2016 | Understanding the photoelectrochemical properties of nanostructured CeO2/Cu2O heterojunction photoanode for efficient photoelectrochemical water splitting | Sharma, Dipika; Satsangi, Vibha R.; Shrivastau, Rohit; Waghmare, Umesh V.; Dass, Sahab |
2016 | An improved d-band model of the catalytic activity of magnetic transition metal surfaces | Bhattacharjee, Satadeep; Waghmare, Umesh V.; Lee, Seung-Cheol |
2016 | Crystal Structure and Band Gap Engineering in Polyoxometalate-Based Inorganic-Organic Hybrids | Roy, Soumyabrata; Sarkar, Sumanta; Pan, Jaysree; Waghmare, Umesh V.; Dhanya, R.; Narayana, Chandrabhas; Peter, Sebastian C. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 47